UP PGT Teacher Recruitment 2026: Apply Online for 2607 Vacancies
▣ Job Summary
UP PGT Teacher Recruitment 2026: Apply Online for 2607 Vacancies

ates need a Post-Graduate degree in the concerned subject from a recognized university, along with a B.Ed degree from an NCTE-recognized institution. Subject-specific requirements are summarised below:
| Subject Group | Minimum Qualification |
|---|---|
| Hindi, English, Economics, Sociology, Physics, Chemistry, Mathematics, Commerce, Sanskrit, Urdu, Geography, Psychology, Civics, Logic, Biology, Agriculture, Crop Science | PG in the respective subject + B.Ed (NCTE recognized) |
| History | PG with Ancient/Medieval/Modern History + B.Ed |
| Education | PG in Psychology or Education + B.Ed |
| Home Science | PG in Home Science, or B.Sc Home Science graduate + B.Ed |
| Military Science | PG in Military Science/Defence Studies/Military Studies + B.Ed |
| Drawing (Painting) | PG in Drawing & Painting + B.Ed |
| Ranjan Kala | High School + Diploma in Fine Arts (Govt. recognized art school) + B.Ed |
| Physical Education | Graduate + M.P.Ed (B.Ed not required) |
| Music (Vocal/Instrumental) | PG in Music, or Graduate in Music with specialization + B.Ed |
Note: For the Music subject, a visually impaired candidate is exempt from the B.Ed requirement. Male candidates are not eligible for posts in girls’ schools, except for the Music subject in case of visually impaired candidates.
UP PGT Teacher Recruitment 2026 | Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 15 September 2026 |
| Online Registration Starts | 18 September 2026 |
| Last Date to Pay Application Fee | 17 October 2026 |
| Last Date for Correction in Application | 21 October 2026 |
| Written Exam Date | 15 & 16 December 2026 |
UP PGT Teacher Recruitment 2026 | Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1,500/- |
| SC / ST | ₹750/- |
| Divyang (PwD) | ₹500/- |
Payment can be made online through Credit Card, Debit Card, or Net Banking only.
UP PGT Teacher Recruitment 2026 | Age Limit
- Minimum Age: 21 years (as on 1 July 2026)
- Maximum Age: 62 years (as on 1 July 2026)
- Age relaxation for reserved categories will be applicable as per government rules.
UP PGT Teacher Recruitment 2026 | Vacancy Details (Category-Wise)
Combined vacancy breakup for Male and Female schools, subject-wise:
| Subject | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Hindi | 190 | 78 | 0 | 79 | 27 | 374 |
| English | 135 | 77 | 0 | 56 | 17 | 285 |
| Economics | 70 | 73 | 0 | 47 | 12 | 202 |
| Sociology | 32 | 28 | 0 | 21 | 3 | 84 |
| Physics | 68 | 22 | 0 | 30 | 12 | 132 |
| Chemistry | 96 | 28 | 0 | 41 | 20 | 185 |
| Mathematics | 57 | 18 | 0 | 26 | 11 | 112 |
| Commerce | 20 | 8 | 0 | 23 | 12 | 63 |
| History | 49 | 28 | 0 | 28 | 7 | 112 |
| Drawing (Painting) | 30 | 15 | 0 | 19 | 5 | 69 |
| Psychology | 21 | 9 | 0 | 16 | 4 | 50 |
| Education | 18 | 13 | 0 | 5 | 4 | 40 |
| Music (Vocal) | 3 | 1 | 0 | 1 | 1 | 6 |
| Sanskrit | 110 | 56 | 0 | 75 | 23 | 264 |
| Urdu | 2 | 0 | 0 | 5 | 3 | 13 |
| Home Science | 4 | 3 | 0 | 3 | 2 | 12 |
| Geography | 108 | 50 | 0 | 76 | 14 | 248 |
| Physical Education | 8 | 5 | 0 | 5 | 3 | 21 |
| Military Science | 5 | 1 | 0 | 4 | 2 | 12 |
| Ranjan Kala | 1 | 0 | 0 | 1 | 0 | 2 |
| Biology | 60 | 15 | 0 | 37 | 18 | 130 |
| Civics | 49 | 44 | 0 | 34 | 5 | 132 |
| Logic (Philosophy) | 6 | 2 | 0 | 4 | 0 | 12 |
| Music (Instrumental) | 4 | 0 | 0 | 5 | 2 | 11 |
| Agriculture | 7 | 8 | 0 | 9 | 8 | 32 |
| Crop Science | 3 | 1 | 0 | 0 | 0 | 4 |
| Total | 1156 | 583 | 0 | 650 | 215 | 2607 |
Note: The number of vacancies may increase or decrease before the final selection.
UP PGT Teacher Recruitment 2026 | Education Qualification
For almost every subject, candidates need a Post-Graduate degree in the concerned subject from a recognized university, along with a B.Ed degree from an NCTE-recognized institution. Subject-specific requirements are summarised below:
| Subject Group | Minimum Qualification |
|---|---|
| Hindi, English, Economics, Sociology, Physics, Chemistry, Mathematics, Commerce, Sanskrit, Urdu, Geography, Psychology, Civics, Logic, Biology, Agriculture, Crop Science | PG in the respective subject + B.Ed (NCTE recognized) |
| History | PG with Ancient/Medieval/Modern History + B.Ed |
| Education | PG in Psychology or Education + B.Ed |
| Home Science | PG in Home Science, or B.Sc Home Science graduate + B.Ed |
| Military Science | PG in Military Science/Defence Studies/Military Studies + B.Ed |
| Drawing (Painting) | PG in Drawing & Painting + B.Ed |
| Ranjan Kala | High School + Diploma in Fine Arts (Govt. recognized art school) + B.Ed |
| Physical Education | Graduate + M.P.Ed (B.Ed not required) |
| Music (Vocal/Instrumental) | PG in Music, or Graduate in Music with specialization + B.Ed |
Note: For the Music subject, a visually impaired candidate is exempt from the B.Ed requirement. Male candidates are not eligible for posts in girls’ schools, except for the Music subject in case of visually impaired candidates.
UP PGT Teacher Recruitment 2026 | Selection Process
Selection will be based on a total of 400 marks:
- Written Exam: 360 marks (120 objective/MCQ questions)
- Interview: 40 marks
In case of a tie in the merit list, preference order will be: written exam marks → interview marks → PG percentage → B.Ed percentage → training qualification percentage → and finally, the older candidate ranks higher.
UP PGT Teacher Recruitment 2026 | Salary & Pay Scale
Selected candidates will be placed at Pay Level-8, with a pay scale of ₹47,600 – ₹1,51,100 per month, along with applicable allowances.
UP PGT Teacher Recruitment 2026 | Exam Pattern
| Particulars | Details |
|---|---|
| Total Questions | 120 (Objective/MCQ type) |
| General Knowledge Questions | 30 |
| Subject-Specific Questions | 90 |
| Total Marks | 360 |
| Duration | 2 Hours |
| Marking Scheme | +3 for each correct answer |
| Negative Marking | -1 for wrong/multiple answers |
| Mode | OMR-based, Offline |
Candidates must use only a black ballpoint pen to fill the OMR sheet. Use of whitener, eraser, or any other pen color is strictly prohibited.
UP PGT Teacher Recruitment 2026 | Documents Required
- Self-attested copies of the online application form
- High School and Intermediate mark sheets/certificates
- Graduation (1st, 2nd, 3rd year) mark sheets and degree
- B.Ed mark sheets and degree
- Post-Graduation (1st & 2nd year) mark sheets and degree
- No Objection Certificate (for in-service candidates)
- Ex-servicemen discharge certificate (if applicable)
- Category certificate (SC/ST/OBC/EWS/Freedom Fighter dependent), as applicable
- Divyang (PwD) certificate, as applicable
- Affidavit (as per prescribed format)
- Character certificate from last educational institution
- Character certificates from two respectable persons
- Affidavit regarding pending/decided court cases
UP PGT Teacher Recruitment 2026 | How to Apply
- Visit the official website www.upessc.up.gov.in
- Complete One Time Registration (OTR) — mandatory before applying
- Log in and fill out the online application form carefully (all details are final after submission — no changes allowed later)
- Upload scanned signature (10KB–200KB, JPG/JPEG) and photograph (30KB–300KB)
- Upload all required certificates/documents in PDF format (50KB–500KB each)
- Pay the application fee online via Credit Card/Debit Card/Net Banking
- Submit the form and download/print the confirmation page for future reference
Previous Post >>
A total of 2607 Pravakta (PGT) posts are vacant, out of which 2329 are for boys’ schools and 278 for girls’ schools.
The last date to pay the online application fee is 17 October 2026, while corrections can be made until 21 October 2026.
Candidates must be at least 21 years old and not more than 62 years old as on 1 July 2026.
Selection is based on a written exam (360 marks) and an interview (40 marks), totalling 400 marks.
Selected candidates will get Pay Level-8, ₹47,600 – ₹1,51,100 per month.

